
| Name | Position | Ext |
|---|---|---|
| Kirsten Brown | Purchasing Agent/General Accountant | 1109 |
| Peter Charman | Executive Director | 1111 |
| Tami Friar | Medical Assistant | 1100 |
| Robin Phillips | Director of Family Support | 1133 |
| Sonja Sparks | Finance Director | 1110 |
Behavior Support Services - Knoxville Office
The TEAM Centers, Inc.
East Tennessee Regional Office – Oak Cottage
5908 Lyons View Road,
Knoxville, TN 37919
Phone: 865-588-0508 Fax: 865-558-0226
| Name | Position | Ext |
|---|---|---|
| Jill Nelson, M.Ed | Behavior Analyst | 124 |
| Michael Tonos, MS, BCBA | Behavior Analyst | 127 |
| Andrew Wood, PhD, LSPE | Behavior Analyst Director | 104 |
| Veronica Joker-Schama, MA, BCBA | Behavior Analyst | 423-434-2231 |
| Kevin Scharma, PhD, BCBA-D | Behavior Analyst | 423-434-2231 |
Behavior Support Services - Nashville Office
The TEAM Centers, Inc.
Middle Tennessee Regional Office, Behavior Analyst Department
291 Stewarts Ferry Pike, Nashville TN 37214
Phone: 615-231-5581 Fax: 615-231-5006
| Name | Position | Ext |
|---|---|---|
| Bill Padgett, BCBA | Behavior Analyst | 615-231-5026 |
| Rebecca Thomas, PhD, BCBA-D | Behavior Analyst Director | 615-231-5581 |
| John Zang, BCBA | Assistant Director | 615-884-6093 |
| Rick Reiling | Behavior Analyst | 615-231-5027 |
PARTNERS and NON-TEAM STAFF
Autism and Behavior Services
1000 East Third Street
Chattanooga, TN 37403-2105
Phone: 423-622-0500 Fax: 423-622-0564
| Name | Position | Phone |
|---|---|---|
| Jennie Hampton | 423-622-0500 ext 5501 | |
| Laura Forkum-Berryhill | 423-622-0500 ext 5502 | |
| Carrie Walls | 423-622-0500 ext 5503 |